| Schedule of Long-term Debt | Long-term debt as of December 31, 2024 and September 30, 2024 consisted of the following (in $000's): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2024 |  | September 30, 2024 |  
| Revolver loans | $ | 57,078 |  |  | $ | 60,199 |  |  
| Equipment loans | 12,308 |  |  | 13,346 |  |  
| Term loans | 9,940 |  |  | 10,465 |  |  
| Other notes payable | 15,018 |  |  | 15,227 |  |  
| Total notes payable | 94,344 |  |  | 99,237 |  |  
| Less: unamortized debt issuance costs | (410) |  |  | (427) |  |  
| Net amount | 93,934 |  |  | 98,810 |  |  
| Less: current portion | (39,595) |  |  | (43,816) |  |  
| Total long-term debt | $ | 54,339 |  |  | $ | 54,994 |  | Seller notes as of December 31, 2024 and September 30, 2024 consisted of the following (in $000’s): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2024
 |  | September 30, 2024
 |  
| Seller of Flooring Liquidators, 8.24% interest rate, matures January 2028 | $ | 34,000 |  |  | $ | 34,000 |  |  
| Seller of PMW, 8.0% interest rate, matures July 2028 | — |  |  | 2,500 |  |  
| Seller of Kinetic, 7.0% interest rate, matures September 2027 | 3,000 |  |  | 3,000 |  |  
| Seller of Central Steel, 7.0% interest rate, matures May 2029 | 1,100 |  |  | 1,100 |  |  
| Total Related party seller notes payable | 38,100 |  |  | 40,600 |  |  
| Unamortized debt premium (discount) | 3,019 |  |  | 2,261 |  |  
| Net amount | 41,119 |  |  | 42,861 |  |  
| Less current portion | — |  |  | (2,500) |  |  
| Long-term portion of Related party seller notes payable | $ | 41,119 |  |  | $ | 40,361 |  |  | 
| Schedule of Future Maturities of Long-term Debt | Future maturities of long-term debt at December 31, 2024, are as follows which does not include related party debt separately stated (in $000's): 
|  |  |  |  |  |  |  
| Twelve months ending December 31, |  |  
| 2025 | $ | 39,595 |  |  
| 2026 | 15,259 |  |  
| 2027 | 27,704 |  |  
| 2028 | 1,311 |  |  
| 2029 | 1,810 |  |  
| Thereafter | 8,255 |  |  
| Total future maturities of long-term debt | $ | 93,934 |  | Future maturities of seller notes at December 31, 2024 are as follows (in $000’s): 
|  |  |  |  |  |  |  
| Twelve months ending December 31, |  |  
|  |  |  
|  |  |  
| 2027 | 3,000 |  |  
| 2028 | 37,019 |  |  
| 2029 | 1,100 |  |  
|  |  |  
| Total | $ | 41,119 |  |  |