| Property, Plant & Equipment - Summary of Property and Equipment (Details) - USD ($) $ in Thousands | Dec. 31, 2024 | Sep. 30, 2024 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | $ 130,889 | $ 130,619 | 
| Less: Accumulated depreciation | (49,362) | (47,750) | 
| Total property and equipment, net | 81,527 | 82,869 | 
| Land | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 3,469 | 3,469 | 
| Building and improvements | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 40,869 | 40,490 | 
| Transportation equipment | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 2,858 | 2,765 | 
| Machinery and equipment | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 72,932 | 73,309 | 
| Furnishings and fixtures | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 6,392 | 6,301 | 
| Office, computer equipment and other | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | $ 4,369 | $ 4,285 | 
| X | ||||||||||
| 
- Definition Amount of accumulated depreciation and amortization from plant, property, and equipment and right-of-use asset from finance lease. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after accumulated depreciation and amortization, of property, plant, and equipment and finance lease right-of-use asset. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount, before accumulated depreciation and amortization, of property, plant, and equipment and finance lease right-of-use asset. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |