Quarterly report [Sections 13 or 15(d)]

Segment Reporting (Tables)

v3.25.1
Segment Reporting (Tables)
6 Months Ended
Mar. 31, 2025
Segment Reporting [Abstract]  
Schedule of Segment Information
The following tables summarize segment information (in $000's):
For the Three Months Ended March 31, For the Six Months Ended March 31,
2025 2024 2025 2024
Revenues
Retail-Entertainment $ 18,467  $ 16,842  $ 39,740  $ 37,428 
Retail-Flooring 27,399  32,032  59,146  66,351 
Flooring Manufacturing 29,820  34,180  55,815  63,425 
Steel Manufacturing 31,321  35,488  63,757  68,841 
Corporate & Other 84  63  174 
Total revenues $ 107,013  $ 118,626  $ 218,521  $ 236,219 
Gross profit
Retail-Entertainment $ 10,907  $ 9,836  $ 22,951  $ 21,364 
Retail-Flooring 9,415  11,702  21,218  24,734 
Flooring Manufacturing 8,193  8,760  13,716  15,182 
Steel Manufacturing 6,629  5,090  12,571  10,352 
Corporate & Other 79  54  162 
Total gross profit $ 35,148  $ 35,467  $ 70,510  $ 71,794 
Operating income (loss)
Retail-Entertainment $ 2,498  $ 1,784  $ 5,905  $ 4,973 
Retail-Flooring (2,741) (3,023) (4,915) (2,935)
Flooring Manufacturing 1,483  1,978  1,401  2,923 
Steel Manufacturing 2,196  872  3,362  1,855 
Corporate & Other (1,344) (2,449) (2,899) (4,113)
Total operating income (loss) $ 2,092  $ (838) $ 2,854  $ 2,703 
 
Depreciation and amortization
Retail-Entertainment $ 253  $ 226  $ 505  $ 492 
Retail-Flooring 1,322  1,275  2,636  2,627 
Flooring Manufacturing 937  1,055  1,872  2,112 
Steel Manufacturing 1,885  1,627  3,794  3,244 
Corporate & Other
Total depreciation and amortization $ 4,401  $ 4,188  $ 8,816  $ 8,483 
Interest expense
Retail-Entertainment $ —  $ 82  $ 39  $ 237 
Retail-Flooring 1,132  1,275  2,452  2,474 
Flooring Manufacturing 1,129  1,016  2,244  2,000 
Steel Manufacturing 1,315  1,557  2,772  3,180 
Corporate & Other 357  237  588  439 
Total interest expense $ 3,933  $ 4,167  $ 8,095  $ 8,330 
Net income (loss) before provision for income taxes
Retail-Entertainment $ 2,859  $ 1,845  $ 6,377  $ 4,954 
Retail-Flooring 18,706  (4,485) 15,051  (6,115)
Flooring Manufacturing 206  826  (1,094) 662 
Steel Manufacturing 240  (1,056) 3,130  (2,074)
Corporate & Other (908) (1,628) (1,788) (2,831)
Total net income (loss) before provision for income taxes $ 21,103  $ (4,498) $ 21,676  $ (5,404)