Quarterly report [Sections 13 or 15(d)]

Segment Reporting - Schedule of Segment Information (Details)

v3.25.1
Segment Reporting - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2025
Mar. 31, 2024
Mar. 31, 2025
Mar. 31, 2024
Segment Reporting Information [Line Items]        
Total revenues $ 107,013 $ 118,626 $ 218,521 $ 236,219
Total gross profit 35,148 35,467 70,510 71,794
Total operating income (loss) 2,092 (838) 2,854 2,703
Total depreciation and amortization 4,401 4,188 8,816 8,483
Total interest expense 3,933 4,167 8,095 8,330
Total net income (loss) before provision for income taxes 21,103 (4,498) 21,676 (5,404)
Retail-Entertainment        
Segment Reporting Information [Line Items]        
Total revenues 18,467 16,842 39,740 37,428
Total gross profit 10,907 9,836 22,951 21,364
Total operating income (loss) 2,498 1,784 5,905 4,973
Total depreciation and amortization 253 226 505 492
Total interest expense 0 82 39 237
Total net income (loss) before provision for income taxes 2,859 1,845 6,377 4,954
Retail-Flooring        
Segment Reporting Information [Line Items]        
Total revenues 27,399 32,032 59,146 66,351
Total gross profit 9,415 11,702 21,218 24,734
Total operating income (loss) (2,741) (3,023) (4,915) (2,935)
Total depreciation and amortization 1,322 1,275 2,636 2,627
Total interest expense 1,132 1,275 2,452 2,474
Total net income (loss) before provision for income taxes 18,706 (4,485) 15,051 (6,115)
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 29,820 34,180 55,815 63,425
Total gross profit 8,193 8,760 13,716 15,182
Total operating income (loss) 1,483 1,978 1,401 2,923
Total depreciation and amortization 937 1,055 1,872 2,112
Total interest expense 1,129 1,016 2,244 2,000
Total net income (loss) before provision for income taxes 206 826 (1,094) 662
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 31,321 35,488 63,757 68,841
Total gross profit 6,629 5,090 12,571 10,352
Total operating income (loss) 2,196 872 3,362 1,855
Total depreciation and amortization 1,885 1,627 3,794 3,244
Total interest expense 1,315 1,557 2,772 3,180
Total net income (loss) before provision for income taxes 240 (1,056) 3,130 (2,074)
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenues 6 84 63 174
Total gross profit 4 79 54 162
Total operating income (loss) (1,344) (2,449) (2,899) (4,113)
Total depreciation and amortization 4 5 9 8
Total interest expense 357 237 588 439
Total net income (loss) before provision for income taxes $ (908) $ (1,628) $ (1,788) $ (2,831)