Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2018
Mar. 31, 2017
Income Statement [Abstract]        
Revenues $ 52,179,928 $ 38,536,425 $ 92,547,992 $ 70,725,089
Cost of revenues 32,529,227 22,061,055 56,501,401 41,604,487
Gross profit 19,650,701 16,475,370 36,046,591 29,120,602
Operating expenses:        
General and administrative expenses 11,856,575 9,149,865 22,255,705 16,208,539
Sales and marketing expenses 3,720,163 2,054,648 5,796,135 3,962,138
Total operating expenses 15,576,738 11,204,513 28,051,840 20,170,677
Operating income 4,073,963 5,270,857 7,994,751 8,949,925
Other (expense) income:        
Interest expense, net (1,821,720) (2,035,053) (4,290,032) (3,484,529)
Bargain purchase gain on acquisition 0 0 3,773,486 0
Other income 106,286 143,272 183,370 185,162
Total other (expense) income, net (1,715,434) (1,891,781) (333,176) (3,299,367)
Income before provision for income taxes 2,358,529 3,379,076 7,661,575 5,650,558
Provision (benefit) for income taxes 435,256 1,538,410 3,860,747 2,381,319
Net income $ 1,923,273 $ 1,840,666 $ 3,800,828 $ 3,269,239
Earnings per share - basic $ 0.98 $ 0.89 $ 1.93 $ 1.61
Earnings per share - diluted $ 0.50 $ 0.47 $ 1.01 $ 0.84
Weighted average common shares outstanding - basic 1,970,136 2,058,064 1,972,758 2,029,023
Weighted average common shares outstanding - diluted 3,811,672 3,917,228 3,756,114 3,874,666