Quarterly report pursuant to Section 13 or 15(d)

17. Segment Reporting (Details)

v3.8.0.1
17. Segment Reporting (Details) - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2018
Mar. 31, 2017
Sep. 30, 2017
Revenues $ 52,179,928 $ 38,536,425 $ 92,547,992 $ 70,725,089  
Gross profit 19,650,701 16,475,370 36,046,591 29,120,602  
Operating income (loss) 4,073,963 5,270,857 7,994,751 8,949,925  
Depreciation and amortization 1,307,259 1,088,198 2,703,164 2,023,245  
Interest expenses 1,821,720 2,035,053 4,290,032 3,484,529  
Net income before provision for income taxes 2,358,529 3,379,076 7,661,575 5,650,558  
Total Assets 137,324,923   137,324,923   $ 128,594,595
Goodwill and intangible assets 41,074,835   41,074,835   41,152,049
Retail and Online [Member]          
Revenues 31,183,512 19,975,533 52,476,983 34,752,256  
Gross profit 14,536,885 11,084,654 25,992,687 19,152,262  
Operating income (loss) 2,391,848 2,535,159 4,623,324 4,279,126  
Depreciation and amortization 440,503 326,675 1,117,964 555,106  
Interest expenses 1,349,291 1,603,120 3,371,698 2,682,426  
Net income before provision for income taxes 1,161,581 1,193,591 5,214,176 2,016,338  
Total Assets 86,373,999   86,373,999   81,703,371
Goodwill and intangible assets 40,716,285   40,716,285   40,778,865
Manufacturing [Member]          
Revenues 20,808,622 18,343,692 39,687,157 35,531,226  
Gross profit 4,936,246 5,186,082 9,688,814 9,549,375  
Operating income (loss) 1,504,823 2,531,388 3,007,077 4,252,648  
Depreciation and amortization 866,756 761,523 1,585,200 1,468,139  
Interest expenses 472,429 431,933 918,334 802,103  
Net income before provision for income taxes 1,019,656 1,981,175 2,083,049 3,216,069  
Total Assets 50,860,338   50,860,338   46,783,429
Goodwill and intangible assets 358,550   358,550   $ 373,184
Services [Member]          
Revenues 187,794 217,200 383,852 441,607  
Gross profit 177,570 204,634 365,090 418,965  
Operating income (loss) 177,292 204,310 364,350 418,151  
Depreciation and amortization 0 0 0 0  
Interest expenses 0 0 0 0  
Net income before provision for income taxes 177,292 $ 204,310 364,350 $ 418,151  
Total Assets 90,586   90,586    
Goodwill and intangible assets $ 0   $ 0