| Schedule of Long-term Debt | Long-term debt as of June 30, 2024 and September 30, 2023 consisted of the following (in $000's): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | June 30, 2024 |  | September 30, 2023 |  
| Revolver loans | $ | 58,769 |  |  | $ | 56,779 |  |  
| Equipment loans | 12,659 |  |  | 15,486 |  |  
| Term loans | 15,045 |  |  | 14,290 |  |  
| Other notes payable | 16,108 |  |  | 15,789 |  |  
| Total notes payable | 102,581 |  |  | 102,344 |  |  
| Less: unamortized debt issuance costs | (508) |  |  | (557) |  |  
| Net amount | 102,073 |  |  | 101,787 |  |  
| Less: current portion | (42,186) |  |  | (23,077) |  |  
| Total long-term debt | $ | 59,887 |  |  | $ | 78,710 |  | Seller notes as of June 30, 2024 and September 30, 2023 consisted of the following (in $000’s): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | June 30, 2024
 |  | September 30, 2023
 |  
| Seller of Flooring Liquidators, 8.24% interest rate, matures January 2028 | $ | 34,000 |  |  | $ | 34,000 |  |  
| Seller of PMW, 8.0% interest rate, matures July 2028 | 2,500 |  |  | 2,500 |  |  
| Seller of Kinetic, 7.0% interest rate, matures September 2027 | 3,000 |  |  | 3,000 |  |  
| Seller of Central Steel, 8.0% interest rate, matures May 2029 | 1,114 |  |  | — |  |  
| Total Related party seller notes payable | 40,614 |  |  | 39,500 |  |  
| Unamortized debt premium (discount) | 1,547 |  |  | (502) |  |  
| Net amount | 42,161 |  |  | 38,998 |  |  
| Less current portion | (2,500) |  |  | — |  |  
| Long-term portion of Related party seller notes payable | $ | 39,661 |  |  | $ | 38,998 |  |  | 
| Schedule of Future Maturities of Long-term Debt | Future maturities of long-term debt at June 30, 2024, are as follows which does not include related party debt separately stated (in $000's): 
|  |  |  |  |  |  |  
| Twelve months ending June 30, |  |  
| 2025 | $ | 42,186 |  |  
| 2026 | 5,328 |  |  
| 2027 | 39,412 |  |  
| 2028 | 4,418 |  |  
| 2029 | 1,208 |  |  
| Thereafter | 9,521 |  |  
| Total future maturities of long-term debt | $ | 102,073 |  | Future maturities of seller notes at June 30, 2024 are as follows (in $000’s): 
|  |  |  |  |  |  |  
| Twelve months ending June 30, |  |  
| 2025 | $ | 2,500 |  |  
| 2026 | 1,115 |  |  
| 2027 | 3,000 |  |  
| 2028 | 35,546 |  |  
|  |  |  
|  |  |  
| Total | $ | 42,161 |  |  |