Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Schedule of Segment Information (Details)

v3.24.2.u1
Segment Reporting - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Segment Reporting Information [Line Items]        
Total revenue $ 123,878 $ 91,516 $ 360,097 $ 251,624
Total gross profit 37,045 32,169 108,839 85,721
Total operating income 1,131 5,561 3,834 15,080
Total depreciation and amortization 4,349 3,683 12,832 9,978
Total interest expense 4,233 3,485 12,563 8,767
Total (loss) net income before provision for income taxes (3,823) 1,357 (9,227) 5,924
Retail - Entertainment        
Segment Reporting Information [Line Items]        
Total revenue 16,503 18,009 53,930 60,388
Total gross profit 9,552 9,845 30,916 32,606
Total operating income 1,332 1,548 6,305 7,542
Total depreciation and amortization 208 316 700 949
Total interest expense 41 134 278 423
Total (loss) net income before provision for income taxes 1,327 1,418 6,282 7,155
Retail - Flooring        
Segment Reporting Information [Line Items]        
Total revenue 36,981 27,449 103,332 48,218
Total gross profit 13,525 10,386 38,259 18,128
Total operating income (1,498) 1,049 (4,433) 833
Total depreciation and amortization 1,304 1,107 3,931 2,102
Total interest expense 1,277 1,200 3,751 2,221
Total (loss) net income before provision for income taxes (3,223) (338) (9,338) (1,729)
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenue 31,264 27,424 94,689 84,195
Total gross profit 7,731 6,388 22,913 18,377
Total operating income 1,856 2,022 4,779 5,179
Total depreciation and amortization 1,036 1,067 3,148 3,259
Total interest expense 1,126 1,028 3,126 3,082
Total (loss) net income before provision for income taxes 635 840 1,297 1,741
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenue 39,047 18,409 107,889 56,306
Total gross profit 6,161 5,381 16,513 15,420
Total operating income 1,370 2,703 3,225 6,972
Total depreciation and amortization 1,796 1,146 5,040 3,353
Total interest expense 1,577 903 4,756 2,531
Total (loss) net income before provision for income taxes (1,105) 1,485 (3,180) 3,469
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenue 83 225 257 2,517
Total gross profit 76 169 238 1,190
Total operating income (1,929) (1,761) (6,042) (5,446)
Total depreciation and amortization 5 47 13 315
Total interest expense 212 220 652 510
Total (loss) net income before provision for income taxes $ (1,457) $ (2,048) $ (4,288) $ (4,712)