| Schedule of Long-term Related Parties | Long-term debt payable to related parties (see Note 16) as of June 30, 2024 and September 30, 2023 consisted of the following (in $000's): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | June 30, 2024 |  | September 30, 2023 |  
| Isaac Capital Group, LLC, 12.5% interest rate, matures May 2025 | $ | 2,000 |  |  | $ | 2,000 |  |  
| Spriggs Investments, LLC, 10% interest rate, matures July 2025 | 1,100 |  |  | 2,000 |  |  
| Spriggs Investments, LLC for Flooring Liquidators, 12% interest rate, matures July 2025 | 1,000 |  |  | 1,000 |  |  
| Isaac Capital Group, LLC revolver, 12% interest rate, matures April 2025 | 2,300 |  |  | 1,000 |  |  
| Isaac Capital Group, LLC for Flooring Liquidators, 12% interest rate, matures January 2028 | 5,000 |  |  | 5,000 |  |  
| Total notes payable - related parties | 11,400 |  |  | 11,000 |  |  
| Less: unamortized debt issuance costs | (71) |  |  | (86) |  |  
| Net amount | 11,329 |  |  | 10,914 |  |  
| Less: current portion | (5,400) |  |  | (4,000) |  |  
| Total long-term portion, related parties | $ | 5,929 |  |  | $ | 6,914 |  | 
|  |  |  |  |  |  |  
| Twelve months ending June 30, |  |  
| 2025 | $ | 5,400 |  |  
| 2026 | 1,000 |  |  
|  |  |  
|  |  |  
| 2029 | 4,929 |  |  
|  |  |  
| Total future maturities of long-term debt, related parties | $ | 11,329 |  |  |