| Schedule of Long-term Debt | Long-term debt as of March 31, 2024 and September 30, 2023 consisted of the following (in $000's): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | March 31, 2024 |  | September 30, 2023 |  
| Revolver loans | $ | 64,510 |  |  | $ | 56,779 |  |  
| Equipment loans | 13,543 |  |  | 15,486 |  |  
| Term loans | 13,192 |  |  | 14,290 |  |  
| Other notes payable | 15,997 |  |  | 15,789 |  |  
| Total notes payable | 107,242 |  |  | 102,344 |  |  
| Less: unamortized debt issuance costs | (524) |  |  | (557) |  |  
| Net amount | 106,718 |  |  | 101,787 |  |  
| Less: current portion | (31,396) |  |  | (23,077) |  |  
| Total long-term debt | $ | 75,322 |  |  | $ | 78,710 |  | Seller notes as of March 31, 2024 and September 30, 2023 consisted of the following (in $000’s): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | March 31, 2024
 |  | September 30, 2023
 |  
| Seller of Flooring Liquidators, 8.24% interest rate, matures January 2028 | $ | 34,000 |  |  | $ | 34,000 |  |  
| Seller of PMW, 8.0% interest rate, matures July 2028 | 2,500 |  |  | 2,500 |  |  
| Seller of Kinetic, 7.0% interest rate, matures September 2027 | 3,000 |  |  | 3,000 |  |  
| Total Related party seller notes payable | 39,500 |  |  | 39,500 |  |  
| Unamortized debt premium (discount) | 854 |  |  | (502) |  |  
| Net amount | 40,354 |  |  | 38,998 |  |  
| Less current portion | — |  |  | — |  |  
| Long-term portion of Related party seller notes payable | $ | 40,354 |  |  | $ | 38,998 |  |  | 
| Schedule of Future Maturities of Long-term Debt | Future maturities of long-term debt at March 31, 2024, are as follows which does not include related party debt separately stated (in $000's): 
|  |  |  |  |  |  |  
| Twelve months ending March 31, |  |  
| 2024 | $ | 31,396 |  |  
| 2025 | 5,992 |  |  
| 2026 | 53,669 |  |  
| 2027 | 4,441 |  |  
| 2028 | 11,220 |  |  
|  |  |  
| Total future maturities of long-term debt | $ | 106,718 |  | Future maturities of seller notes at March 31, 2024 are as follows (in $000’s): 
|  |  |  |  |  |  |  
| Twelve months ending March 31, |  |  
|  |  |  
|  |  |  
| 2026 | 500 |  |  
| 2027 | 3,500 |  |  
| 2028 | 36,354 |  |  
|  |  |  
| Total | $ | 40,354 |  |  |