Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Tables)

v3.24.1.1.u2
Segment Reporting (Tables)
6 Months Ended
Mar. 31, 2024
Segment Reporting [Abstract]  
Schedule of Segment Information
The following tables summarize segment information (in $000's):
For the Three Months Ended March 31, For the Six Months Ended March 31,
2024 2023 2024 2023
Revenues
Retail-Entertainment $ 16,842  $ 19,188  $ 37,428  $ 42,461 
Retail-Flooring 32,032  20,769  66,351  20,769 
Flooring Manufacturing 34,180  30,340  63,425  56,772 
Steel Manufacturing 35,488  19,916  68,841  37,897 
Corporate & Other 84  909  174  2,209 
Total revenues $ 118,626  $ 91,122  $ 236,219  $ 160,108 
Gross profit
Retail-Entertainment $ 9,836  $ 10,654  $ 21,364  $ 22,864 
Retail-Flooring 11,702  7,742  24,734  7,742 
Flooring Manufacturing 8,760  7,328  15,182  11,989 
Steel Manufacturing 5,090  5,647  10,352  10,040 
Corporate & Other 79  237  162  917 
Total gross profit $ 35,467  $ 31,608  $ 71,794  $ 53,552 
Operating income (loss)
Retail-Entertainment $ 1,784  $ 2,327  $ 4,973  $ 5,991 
Retail-Flooring (3,023) (216) (2,935) (216)
Flooring Manufacturing 1,978  2,406  2,923  3,158 
Steel Manufacturing 872  2,814  1,855  4,270 
Corporate & Other (2,449) (2,379) (4,113) (3,684)
Total operating income $ (838) $ 4,952  $ 2,703  $ 9,519 
 
Depreciation and amortization
Retail-Entertainment $ 226  $ 321  $ 492  $ 633 
Retail-Flooring 1,275  995  2,627  995 
Flooring Manufacturing 1,055  1,082  2,112  2,193 
Steel Manufacturing 1,627  1,114  3,244  2,207 
Corporate & Other 135  269 
Total depreciation and amortization $ 4,188  $ 3,647  $ 8,483  $ 6,297 
Interest expense
Retail-Entertainment $ 82  $ 152  $ 237  $ 306 
Retail-Flooring 1,275  1,021  2,474  1,021 
Flooring Manufacturing 1,016  1,067  2,000  2,054 
Steel Manufacturing 1,557  841  3,180  1,628 
Corporate & Other 237  154  439  273 
Total interest expense $ 4,167  $ 3,235  $ 8,330  $ 5,282 
Net (loss) income before provision for income taxes
Retail-Entertainment $ 1,845  $ 2,178  $ 4,954  $ 5,716 
Retail-Flooring (4,485) (1,390) (6,115) (1,390)
Flooring Manufacturing 826  1,214  662  901 
Steel Manufacturing (1,056) 1,715  (2,074) 1,983 
Corporate & Other (1,628) (1,609) (2,831) (2,643)
Total (loss) net income before provision for income taxes $ (4,498) $ 2,108  $ (5,404) $ 4,567