| Property and Equipment - Summary of Property and Equipment (Details) - USD ($) $ in Thousands | Mar. 31, 2024 | Sep. 30, 2023 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | $ 121,680 | $ 117,947 | 
| Less: Accumulated depreciation | (43,248) | (37,244) | 
| Total property and equipment, net | 78,432 | 80,703 | 
| Land | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 2,029 | 2,029 | 
| Building and improvements | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 36,955 | 35,684 | 
| Transportation equipment | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 2,086 | 2,062 | 
| Machinery and equipment | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 69,322 | 67,575 | 
| Furnishings and fixtures | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | 6,285 | 6,028 | 
| Office, computer equipment and other | ||
| Property, Plant and Equipment [Line Items] | ||
| Property and equipment, gross | $ 5,003 | $ 4,569 | 
| X | ||||||||||
| 
- Definition Amount of accumulated depreciation and amortization from plant, property, and equipment and right-of-use asset from finance lease. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after accumulated depreciation and amortization, of property, plant, and equipment and finance lease right-of-use asset. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount, before accumulated depreciation and amortization, of property, plant, and equipment and finance lease right-of-use asset. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |