Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Schedule of Segment Information (Details)

v3.24.1.1.u2
Segment Reporting - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2024
Mar. 31, 2023
Segment Reporting Information [Line Items]        
Total revenues $ 118,626 $ 91,122 $ 236,219 $ 160,108
Total gross profit 35,467 31,608 71,794 53,552
Total operating income (838) 4,952 2,703 9,519
Total depreciation and amortization 4,188 3,647 8,483 6,297
Total interest expense 4,167 3,235 8,330 5,282
Total (loss) net income before provision for income taxes (4,498) 2,108 (5,404) 4,567
Retail - Entertainment        
Segment Reporting Information [Line Items]        
Total revenues 16,842 19,188 37,428 42,461
Total gross profit 9,836 10,654 21,364 22,864
Total operating income 1,784 2,327 4,973 5,991
Total depreciation and amortization 226 321 492 633
Total interest expense 82 152 237 306
Total (loss) net income before provision for income taxes 1,845 2,178 4,954 5,716
Retail - Flooring        
Segment Reporting Information [Line Items]        
Total revenues 32,032 20,769 66,351 20,769
Total gross profit 11,702 7,742 24,734 7,742
Total operating income (3,023) (216) (2,935) (216)
Total depreciation and amortization 1,275 995 2,627 995
Total interest expense 1,275 1,021 2,474 1,021
Total (loss) net income before provision for income taxes (4,485) (1,390) (6,115) (1,390)
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 34,180 30,340 63,425 56,772
Total gross profit 8,760 7,328 15,182 11,989
Total operating income 1,978 2,406 2,923 3,158
Total depreciation and amortization 1,055 1,082 2,112 2,193
Total interest expense 1,016 1,067 2,000 2,054
Total (loss) net income before provision for income taxes 826 1,214 662 901
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 35,488 19,916 68,841 37,897
Total gross profit 5,090 5,647 10,352 10,040
Total operating income 872 2,814 1,855 4,270
Total depreciation and amortization 1,627 1,114 3,244 2,207
Total interest expense 1,557 841 3,180 1,628
Total (loss) net income before provision for income taxes (1,056) 1,715 (2,074) 1,983
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenues 84 909 174 2,209
Total gross profit 79 237 162 917
Total operating income (2,449) (2,379) (4,113) (3,684)
Total depreciation and amortization 5 135 8 269
Total interest expense 237 154 439 273
Total (loss) net income before provision for income taxes $ (1,628) $ (1,609) $ (2,831) $ (2,643)