Quarterly report pursuant to Section 13 or 15(d)

15. Segment Reporting (Details)

v3.4.0.3
15. Segment Reporting (Details) - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2016
Mar. 31, 2015
Mar. 31, 2016
Mar. 31, 2015
Sep. 30, 2015
Net revenues $ 19,839,923 $ 4,263,979 $ 39,944,357 $ 12,271,031  
Gross profit 5,606,199 1,935,096 12,016,074 5,172,052  
Operating income (loss) 1,198,478 (1,089,340) 2,245,730 (1,957,229)  
Depreciation and amortization 515,186 167,625 1,061,018 332,147  
Interest expenses 334,986 5,314 680,469 4,196,944  
Provision for income taxes 0 0 413,980 0  
Net income (loss) 1,218,508 (1,095,220) 1,518,850 (6,042,654)  
Total Assets 40,261,352   40,261,352   $ 40,664,356
Intangible assets (including goodwill) 2,201,069   2,201,069   2,316,930
Marketplace Platform [Member]          
Net revenues 1,135,110 3,879,696 4,776,752 11,476,764  
Gross profit 255,204 1,579,215 1,850,459 4,459,138  
Operating income (loss) (1,245,829) (1,381,317) (2,149,574) (2,539,747)  
Depreciation and amortization 67,967 160,932 136,243 325,454  
Interest expenses 44,066 5,314 110,973 4,196,944  
Provision for income taxes 0 0 0 0  
Net income (loss) (935,830) (1,387,197) (1,745,298) (6,625,172)  
Total Assets 4,152,083   4,152,083   6,811,977
Intangible assets (including goodwill) 1,401,069   1,401,069   1,516,930
Manufacturing [Member]          
Net revenues 18,448,094 0 34,638,124 0  
Gross profit 5,105,793 0 9,659,467 0  
Operating income (loss) 2,199,635 0 3,891,265 0  
Depreciation and amortization 447,219 0 924,775 0  
Interest expenses 290,920 0 569,496 0  
Provision for income taxes 0 0 413,980 0  
Net income (loss) 1,911,769 0 2,772,552 0  
Total Assets 35,861,555   35,861,555   33,714,344
Intangible assets (including goodwill) 800,000   800,000   800,000
Services [Member]          
Net revenues 256,719 384,283 529,481 794,267  
Gross profit 245,202 355,881 506,148 712,914  
Operating income (loss) 244,672 291,977 504,039 582,518  
Depreciation and amortization 0 6,693 0 6,693  
Interest expenses 0 0 0 0  
Provision for income taxes 0 0 0 0  
Net income (loss) 242,569 $ 291,977 491,596 $ 582,518  
Total Assets 247,714   247,714   138,035
Intangible assets (including goodwill) $ 0   $ 0   $ 0