| Long Term Debt (Tables)
 | 3 Months Ended | 
| Dec. 31, 2020 | 
|---|
| Schedule of Long-term Debt | Long-term debt as of December 31, 2020 and September 30, 2020 consisted of the following:   
|   |   | December 31, 2020 |   |   | September 30, 2020 |   |  
| Bank of America Revolver Loan |   | $ | — |   |   | $ | — |   |  
| Encina Business Credit Revolver Loan |   |   | 13,233 |   |   |   | 14,886 |   |  
| Texas Capital Bank Revolver Loan |   |   | 5,534 |   |   |   | 7,115 |   |  
| Crossroads Financial Revolver Loan |   |   | 828 |   |   |   | 883 |   |  
| Encina Business Credit Term Loan |   |   | 1,576 |   |   |   | 1,663 |   |  
| Note Payable Comvest Term Loan |   |   | 1,882 |   |   |   | 5,554 |   |  
| Note Payable to the Sellers of Vintage Stock |   |   | 10,000 |   |   |   | 10,000 |   |  
| Note #1 Payable to Banc of America Leasing & Capital LLC |   |   | 1,017 |   |   |   | 1,229 |   |  
| Note #3 Payable to Banc of America Leasing & Capital LLC |   |   | 1,729 |   |   |   | 1,862 |   |  
| Note #4 Payable to Banc of America Leasing & Capital LLC |   |   | 531 |   |   |   | 572 |   |  
| Note #5 Payable to Banc of America Leasing & Capital LLC |   |   | 2,402 |   |   |   | 2,538 |   |  
| Note #6 Payable to Banc of America Leasing & Capital LLC |   |   | 723 |   |   |   | 758 |   |  
| Note #7 Payable to Banc of America Leasing & Capital LLC |   |   | 4,543 |   |   |   | 4,681 |   |  
| Note #8 Payable to Banc of America Leasing & Capital LLC |   |   | 3,264 |   |   |   | 3,091 |   |  
| Note Payable to Extruded Fibers |   |   | 1,600 |   |   |   | 2,900 |   |  
| Note Payable to JCM Holdings |   |   | 1,959 |   |   |   | — |   |  
| Note Payable to the Sellers of Precision Marshall |   |   | 2,500 |   |   |   | 2,500 |   |  
| Note Payable to Store Capital Acquisitions, LLC |   |   | 9,235 |   |   |   | 9,243 |   |  
| Payroll Protection Program |   |   | 6,150 |   |   |   | 6,151 |   |  
| JanOne Inc |   |   | — |   |   |   | — |   |  
| Isaac Capital Fund |   |   | 2,000 |   |   |   | 2,000 |   |  
| Spriggs Investments, LLC |   |   | 2,000 |   |   |   | 2,000 |   |  
| Seller of Lonesome Oak |   |   | 1,254 |   |   |   | 1,297 |   |  
| Note payable to individual, interest at 10-11% per annum, payable on a 90 day written notice,    unsecured |   |   | 707 |   |   |   | 707 |   |  
| Note payable to individuals, interest at 17% per annum, unsecured |   |   | 130 |   |   |   | — |   |  
| Note payable to individual, noninterest bearing, monthly payments of $19 through March 2023, unsecured |   |   | 726 |   |   |   | 810 |   |  
| Total debt |   |   | 75,524 |   |   |   | 82,440 |   |  
| Less unamortized debt issuance costs |   |   | (1,497 | ) |   |   | (1,767 | ) |  
| Net debt |   |   | 74,027 |   |   |   | 80,673 |   |  
| Less current portion |   |   | (12,066 | ) |   |   | (13,283 | ) |  
| Long-term portion |   | $ | 61,961 |   |   | $ | 67,390 |   |  | 
| Schedule of Future Maturities of Long-term Debt | Future maturities of long-term debt at December 31, 2020, are as follows which does not include related party debt separately stated:   
| Twelve months ending December 31, |   |   |   |   |  
| 2021 |   | $ | 12,066 |   |  
| 2022 |   |   | 12,523 |   |  
| 2023 |   |   | 33,544 |   |  
| 2024 |   |   | 2,256 |   |  
| 2025 |   |   | 3,353 |   |  
| Thereafter |   |   | 11,782 |   |  
| Total |   | $ | 75,524 |   |  | 
| Bank of America Revolver Loan |  | 
| Summary of Bank Revolver | The following tables summarize the BofA Revolver for the three months ended December 31, 2020 and 2019 and as of December 31, 2020 and September 30, 2020:   
|   |   | During the three months ended December 31, |   |  
|   |   | 2020 |   |   | 2019 |   |  
| Cumulative borrowing during the period |   | $ | 33,126 |   |   | $ | 24,344 |   |  
| Cumulative repayment during the period |   |   | 35,790 |   |   |   | 23,817 |   |  
| Maximum borrowed during the period |   |   | 11,347 |   |   |   | 2,083 |   |  
| Weighted average interest for the period |   |   | 0.00 | % |   |   | 3.66 | % |  
|   |   |   |   |   |   |   |   |   |  
|   |   |   |   |  
|   |   | December 31, 2020 |   |   | September 30, 2020 |   |  
| Total availability |   | $ | 24,924 |   |   | $ | 21,732 |   |  
| Total outstanding |   |   | — |   |   |   | — |   |  | 
| Encina Revolver Loans |  | 
| Summary of Bank Revolver | The following tables summarize the Encina Revolver Loans for the for the three months ended December 31, 2020 and 2019 and as of December 31, 2020 and September 30, 2020:   
|   |   | During the three months ended December 31, |   |  
|   |   | 2020 |   |   | 2019 |   |  
| Cumulative borrowing during the period |   | $ | 8,431 |   |   | $ | — |   |  
| Cumulative repayment during the period |   |   | 10,084 |   |   |   | — |   |  
| Maximum borrowed during the period |   |   | 1,000 |   |   |   | — |   |  
| Weighted average interest for the period |   |   | 6.50 | % |   |   | 0.00 | % |  
|   |   |   |   |   |   |   |   |   |  
|   |   |   |   |  
|   |   | December 31, 2020 |   |   | September 30, 2020 |   |  
| Total availability |   | $ | 588 |   |   | $ | 421 |   |  
| Total outstanding |   |   | 13,233 |   |   |   | 14,886 |   |  | 
| Texas Capital Bank Revolver Loan |  | 
| Summary of Bank Revolver | The following tables summarize the TCB Revolver for the three months ended December 31, 2020 and 2019 and as of December 31, 2020 and September 30, 2020:   
|   |   | During the three months ended December 31, |   |  
|   |   | 2020 |   |   | 2019 |   |  
| Cumulative borrowing during the period |   | $ | 20,700 |   |   | $ | 18,626 |   |  
| Cumulative repayment during the period |   |   | 22,281 |   |   |   | 19,709 |   |  
| Maximum borrowed during the period |   |   | 8,930 |   |   |   | 11,798 |   |  
| Weighted average interest for the period |   |   | 2.40 | % |   |   | 4.13 | % |  
|   |   |   |   |   |   |   |   |   |  
|   |   |   |   |  
|   |   | December 31, 2020 |   |   | September 30, 2020 |   |  
| Total availability |   | $ | 6,466 |   |   | $ | 5,520 |   |  
| Total outstanding |   |   | 5,534 |   |   |   | 7,115 |   |  |