Quarterly report [Sections 13 or 15(d)]

Segment Reporting - Schedule of Segment Information (Details)

v3.25.2
Segment Reporting - Schedule of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment Reporting Information [Line Items]        
Total revenues $ 112,530 $ 123,878 $ 331,051 $ 360,097
Total gross profit 38,287 37,045 108,797 108,839
Total operating income 8,003 1,131 10,857 3,834
Total depreciation and amortization 4,546 4,349 13,362 12,832
Total interest expense 3,854 4,233 11,949 12,563
Total net income (loss) before provision for income taxes 7,455 (3,823) 29,131 (9,227)
Retail-Entertainment        
Segment Reporting Information [Line Items]        
Total revenues 19,017 16,503 58,758 53,930
Total gross profit 10,926 9,552 33,877 30,916
Total operating income 2,318 1,332 8,223 6,305
Total depreciation and amortization 250 208 755 700
Total interest expense 0 41 39 278
Total net income (loss) before provision for income taxes 2,323 1,327 8,700 6,282
Retail-Flooring        
Segment Reporting Information [Line Items]        
Total revenues 30,373 36,981 89,519 103,332
Total gross profit 10,768 13,525 31,986 38,259
Total operating income (733) (1,498) (5,648) (4,433)
Total depreciation and amortization 1,316 1,304 3,951 3,931
Total interest expense 901 1,277 3,354 3,751
Total net income (loss) before provision for income taxes (209) (3,223) 14,843 (9,338)
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 29,487 31,264 85,302 94,689
Total gross profit 8,816 7,731 22,532 22,913
Total operating income 4,135 1,856 5,536 4,779
Total depreciation and amortization 943 1,036 2,814 3,148
Total interest expense 1,092 1,126 3,336 3,126
Total net income (loss) before provision for income taxes 2,926 635 1,833 1,297
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 33,645 39,047 97,402 107,889
Total gross profit 7,772 6,161 20,342 16,513
Total operating income 2,277 1,370 5,639 3,225
Total depreciation and amortization 2,033 1,796 5,827 5,040
Total interest expense 1,429 1,577 4,200 4,756
Total net income (loss) before provision for income taxes 2,056 (1,105) 5,186 (3,180)
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenues 8 83 70 257
Total gross profit 5 76 60 238
Total operating income 6 (1,929) (2,893) (6,042)
Total depreciation and amortization 4 5 15 13
Total interest expense 432 212 1,020 652
Total net income (loss) before provision for income taxes $ 359 $ (1,457) $ (1,431) $ (4,288)