Long-Term Debt - Summary of Maximum Senior Leverage Ratio Required to Maintain for Vintage Stock (Details) |
3 Months Ended | 6 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Mar. 31, 2020 |
|
Debt Instrument [Line Items] | |||||||
Senior leverage ratio | 200.00% | ||||||
Maximum | |||||||
Debt Instrument [Line Items] | |||||||
Senior leverage ratio | 200.00% | ||||||
Maximum | Scenario Forecast | |||||||
Debt Instrument [Line Items] | |||||||
Senior leverage ratio | 200.00% | ||||||
Maximum | Vintage Stock | |||||||
Debt Instrument [Line Items] | |||||||
Senior leverage ratio | 220.00% | ||||||
Maximum | Vintage Stock | Scenario Forecast | |||||||
Debt Instrument [Line Items] | |||||||
Senior leverage ratio | 155.00% | 160.00% | 185.00% | 205.00% | 210.00% | ||
Minimum | |||||||
Debt Instrument [Line Items] | |||||||
Senior leverage ratio | 200.00% |
X | ||||||||||
- Definition Senior leverage ratio. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|